RYYQ-T

-VRV IV Heat Pump with Continuous Heating-

Heat Recovery     



Temperaturi functionare:
-5°C ÷ +43°C
-20°C ÷ +15.0°C
Model Number Approximate Capacity [kW]
Stand-alone units only:
RYYQ8T 22.4
25.0
RYYQ10T 28.0
31.5
RYYQ12T 33.5
37.5
RYYQ14T 40.0
45.0
RYYQ16T 45.0
50.0
RYYQ18T 49.0
56.0
RYYQ20T 56.0
63.0
   
For multi-module applications only:
RYMQ8T see combinations bellow
RYYQ10T see combinations bellow
RYYQ12T see combinations bellow
RYYQ14T see combinations bellow
RYYQ16T see combinations bellow
RYYQ18T see combinations bellow
RYYQ20T see combinations bellow
 

-Combinable outdoor units-

Multi Combinations Cooling Capacity [kW] Heating Capacity [kW]
Standard combinations:
RYYQ22T (12+10) 61.5 69.0
RYYQ24T (8+16) 67.4 75.0
RYYQ26T (12+14) 73.5 82.5
RYYQ28T (12+16) 78.5 87.5
RYYQ30T (18+12) 83.5 93.5
RYYQ32T (16+16) 90.0 100.0
RYYQ34T (18+16) 95.0 106.0
RYYQ36T (16+20) 101.0 113.0
RYYQ38T (8+10+20) 106.4 119.0
RYYQ40T (10+12+18) 111.5 125.0
RYYQ42T (10+16+16) 118.0 131.5
RYYQ44T (12+16+16) 123.5 137.5
RYYQ46T (14+16+16) 130.0 145.0
RYYQ48T (16+16+16) 135.0 150.0
RYYQ50T (16+16+18) 140.0 156.0
RYYQ52T (16+18+18) 145.0 162.0
RYYQ549P (18+18+18) 150.0 168.0
Documentatie

Tin Lavir iti pune la dispozitie urmatoarele documentatii tehnice si manuale:

 Documente